Playoffs Cheat Sheet


Home ] Up ]

 

Draft Cheat Sheet for Dream Team Fantasy Football League
(based on Player Point Values from 2002 Week #1 through 2002 Week #18)
======================================================================
(Free Agent Fantasy Players Only)

  QB Name                 Tea  Pts  Bye
---------------------------------------
  1. MINNESOTA TEAM QB    MIN  345  (5)
  2. NEW ORLEANS TEAM QB  NO   343  (9)
  3. SAN FRAN TEAM QB     SF   339  (4)
  4. BUFFALO TEAM QB      BUF  335 (10)
  5. NEW ENGLAND TEAM QB  NE   319  (7)
  6. GREEN BAY TEAM QB    GB   300  (8)
  7. CLEVELAND TEAM QB    CLE  294 (10)
  8. SEATTLE TEAM QB      SEA  288  (5)
  9. ST. LOUIS TEAM QB    STL  284  (8)
 10. NY GIANTS TEAM QB    NYG  274  (7)
 11. WASHINGTON TEAM QB   WAS  268  (4)
 12. CINCINNATI TEAM QB   CIN  253  (7)
 13. BALTIMORE TEAM QB    BAL  250  (3)
 14. ARIZONA TEAM QB      ARI  237  (6)
 15. DETROIT TEAM QB      DET  234  (5)
 16. CHICAGO TEAM QB      CHI  233  (6)
 17. SAN DIEGO TEAM QB    SD   227  (8)
 18. DALLAS TEAM QB       DAL  208 (10)
 19. HOUSTON TEAM QB      HOU  183  (5)
 20. CAROLINA TEAM QB     CAR  180  (9)

  RB Name                 Tea  Pts  Bye
---------------------------------------
  1. PORTIS,CLINTON       DEN  293  (9)
  2. ALEXANDER,SHAUN      SEA  265  (5)
  3. HENRY,TRAVIS         BUF  253 (10)
  4. TAYLOR,FRED          JAX  220  (3)
  5. GREEN,AHMAN          GB   207  (8)
  6. DILLON,COREY         CIN  195  (7)
  7. DUNN,WARRICK         ATL  180  (4)
  8. SHIPP,MARCEL         ARI  176  (6)
  9. SMITH,ANTOWAIN       NE   163  (7)
 10. JAMES,EDGERRIN       IND  144  (4)
 11. GREEN,WILLIAM        CLE  130 (10)
 12. SMITH,EMMITT         DAL  129 (10)
 13. ZEREOUE,AMOS         PIT  127  (3)
 14. BETTIS,JEROME        PIT  121  (3)
 15. THOMAS,ANTHONY       CHI  116  (6)
 16. PITTMAN,MICHAEL      TB   111 (10)
 17. WHITE,JAMEL          CLE   98 (10)
 18. MACK,STACEY          JAX   96  (3)
 19. MUNGRO,JAMES         IND   88  (4)
 20. FAULK,KEVIN          NE    88  (7)
 21. WATSON,KENNY         WAS   86  (4)
 22. ALLEN,JAMES          HOU   79  (5)
 23. JONES,THOMAS         ARI   73  (6)
 24. DUCKETT,T.J.         ATL   72  (4)
 25. WELLS,JONATHAN       HOU   67  (5)
 26. ANDERSON,MIKE        DEN   67  (9)
 27. BROWN,DEE            CAR   65  (9)
 28. JORDAN,LAMONT        NYJ   64  (6)
 29. GORDON,LAMAR         STL   61  (8)
 30. DAYNE,RON            NYG   60  (7)
 31. CROCKETT,ZACK        OAK   57  (3)
 32. CENTERS,LARRY        BUF   47 (10)
 33. BETTS,LADELL         WAS   46  (4)
 34. SIMON,JOHN           TEN   43  (7)
 35. JOHNSON,LEON         CHI   43  (6)
 36. CASON,AVEION         DET   42  (5)
 37. FISHER,TONY          GB    40  (8)
 38. SCHLESINGER,CORY     DET   40  (5)
 39. HOOVER,BRAD          CAR   38  (9)
 40. CHRISTIAN,BOB        ATL   38  (4)
 41. HAMBRICK,TROY        DAL   37 (10)
 42. HENDERSON,WILLIAM    GB    37  (8)
 43. KONRAD,ROB           MIA   34  (8)
 44. WILEY,MICHAEL        DAL   34 (10)
 45. RICHARDSON,TONY      KC    32  (9)
 46. WESTBROOK,BRIAN      PHI   31  (6)
 47. TAYLOR,CHESTER       BAL   29  (3)
 48. EDWARDS,ROBERT       MIA   28  (8)
 49. MINOR,TRAVIS         MIA   27  (8)
 50. MAKOVICKA,JOEL       ARI   26  (6)
 51. HOLCOMBE,ROBERT      TEN   25  (7)
 52. DAVENPORT,NAJEH      GB    25  (8)
 53. ANDERSON,RICHIE      NYJ   24  (6)
 54. STACKHOUSE,CHARLES   NYG   23  (7)
 55. MCCRARY,FRED         SD    23  (8)
 56. STRONG,MACK          SEA   22  (5)
 57. CLOUD,MIKE           KC    22  (9)
 58. BEASLEY,FRED         SF    22  (4)
 59. FLETCHER,TERRELL     SD    21  (8)
 60. STECKER,AARON        TB    20 (10)
 61. KIRBY,TERRY          OAK   20  (3)
 62. WARREN,LAMONT        DET   20  (5)
 63. GOINGS,NICK          CAR   19  (9)
 64. LUCHEY,NICOLAS       CIN   19  (7)
 65. BENNETT,BRANDON      CIN   18  (7)
 66. EDWARDS,MARC         NE    18  (7)
 67. PRITCHETT,STANLEY    CHI   17  (6)
 68. CARTWRIGHT,ROCK      WAS   17  (4)
 69. RICARD,ALAN          BAL   16  (3)
 70. KREIDER,DAN          PIT   15  (3)
 71. MORRIS,MAURICE       SEA   15  (5)
 72. DROUGHNS,REUBEN      DEN   15  (9)
 73. NEAL,LORENZO         CIN   15  (7)
 74. PETERSON,ADRIAN      CHI   15  (6)
 75. MITCHELL,BRIAN       PHI   14  (6)
 76. GREEN,MIKE           TEN   14  (7)
 77. MEALEY,RONDELL       ---   13  (0)
 78. HAPE,PATRICK         DEN   12  (9)
 79. SOWELL,JERALD        NYJ   11  (6)
 80. SMITH,PAUL           SF    10  (4)
 81. FUAMATU-MA'AFALA,CHR PIT   10  (3)
 82. ANDERSON,DAMIEN      ARI    9  (6)
 83. JORDAN,RANDY         OAK    8  (3)
 84. RITCHIE,JON          OAK    8  (3)
 85. CHAPMAN,DOUG         MIN    8  (5)
 86. EASY,OMAR            KC     8  (9)
 87. BAXTER,JARROD        HOU    8  (5)
 88. BLAYLOCK,DERRICK     KC     8  (9)
 89. MARTIN,CECIL         PHI    8  (6)
 90. THOMAS,ROBERT        DAL    7 (10)
 91. JOHNSON,BRYAN        WAS    7  (4)
 92. JOHNSON,RUDI         CIN    7  (7)
 93. EVANS,HEATH          SEA    6  (5)
 94. CHATMAN,JESSE        SD     5  (8)
 95. COOPER,RAFAEL        DET    5  (5)
 96. CANIDATE,TRUNG       STL    5  (8)
 97. JACKSON,JAMES        CLE    4 (10)
 98. MORRIS,SAMMY         BUF    4 (10)
 99. HODGINS,JAMES        STL    3  (8)
100. COMELLA,GREG         TEN    3  (7)

  WR Name                 Tea  Pts  Bye
---------------------------------------
  1. HARRISON,MARVIN      IND  250  (4)
  2. TOOMER,AMANI         NYG  200  (7)
  3. BURRESS,PLAXICO      PIT  178  (3)
  4. ROBINSON,KOREN       SEA  157  (5)
  5. JOHNSON,CHAD         CIN  154  (7)
  6. GARDNER,ROD          WAS  150  (4)
  7. SMITH,JIMMY          JAX  150  (3)
  8. HOLT,TORRY           STL  148  (8)
  9. JOHNSON,KEYSHAWN     TB   142 (10)
 10. GALLOWAY,JOEY        DAL  140 (10)
 11. CONWAY,CURTIS        SD   132  (8)
 12. SMITH,ROD            DEN  130  (9)
 13. PINKSTON,TODD        PHI  127  (6)
 14. THRASH,JAMES         PHI  121  (6)
 15. FINNERAN,BRIAN       ATL  121  (4)
 16. HEAP,TODD            BAL  121  (3)
 17. BRYANT,ANTONIO       DAL  118 (10)
 18. CHREBET,WAYNE        NYJ  117  (6)
 19. NORTHCUTT,DENNIS     CLE  110 (10)
 20. WARRICK,PETER        CIN  104  (7)
 21. BROWN,TIM            OAK  104  (3)
 22. BROWN,TROY           NE   104  (7)
 23. MCCARDELL,KEENAN     TB   104 (10)
 24. JOHNSON,KEVIN        CLE  102 (10)
 25. SMITH,STEVE          CAR  102  (9)
 26. THOMPSON,DERRIUS     WAS  101  (4)
 27. KENNISON,EDDIE       KC   101  (9)
 28. BOERIGTER,MARC       KC    98  (9)
 29. WAYNE,REGGIE         IND   98  (4)
 30. SHOCKEY,JEREMY       NYG   97  (7)
 31. MUHAMMAD,MUHSIN      CAR   97  (9)
 32. CHAMBERS,CHRIS       MIA   97  (8)
 33. SCHROEDER,BILL       DET   92  (5)
 34. SHARPE,SHANNON       DEN   91  (9)
 35. WHITE,DEZ            CHI   90  (6)
 36. BATES,D'WAYNE        MIN   90  (5)
 37. GLENN,TERRY          GB    87  (8)
 38. FREEMAN,ANTONIO      PHI   82  (6)
 39. DWIGHT,TIM           SD    81  (8)
 40. POLLARD,MARCUS       IND   80  (4)
 41. HAKIM,AZ-ZAHIR       DET   75  (5)
 42. MILLER,BILLY         HOU   73  (5)
 43. DAVIS,ANDRE'         CLE   72 (10)
 44. DYSON,KEVIN          TEN   69  (7)
 45. MCKNIGHT,JAMES       MIA   68  (8)
 46. BRADY,KYLE           JAX   68  (3)
 47. CRUMPLER,ALGE        ATL   68  (4)
 48. MOSS,SANTANA         NYJ   67  (6)
 49. RANDLE EL,ANTWAAN    PIT   67  (3)
 50. PROEHL,RICKY         STL   67  (8)
 51. MCMICHAEL,RANDY      MIA   66  (8)
 52. HALL,DANTE           KC    65  (9)
 53. ISMAIL,QADRY         IND   63  (4)
 54. GAFFNEY,JABAR        HOU   62  (5)
 55. FAURIA,CHRISTIAN     NE    62  (7)
 56. LELIE,ASHLEY         DEN   61  (9)
 57. JUREVICIUS,JOE       TB    60 (10)
 58. BRANCH,DEION         NE    60  (7)
 59. CONWELL,ERNIE        STL   59  (8)
 60. BOSTON,DAVID         ARI   58  (6)
 61. GAYLOR,TREVOR        ATL   58  (4)
 62. MILI,ITULA           SEA   58  (5)
 63. REED,JAKE            NO    57  (9)
 64. BENNETT,DREW         TEN   56  (7)
 65. LEWIS,CHAD           PHI   56  (6)
 66. REED,JOSH            BUF   56 (10)
 67. ALEXANDER,STEPHEN    SD    55  (8)
 68. ENGRAM,BOBBY         SEA   55  (5)
 69. STOKLEY,BRANDON      BAL   53  (3)
 70. MORTON,JOHNNIE       KC    51  (9)
 71. SHAW,BOBBY           JAX   51  (3)
 72. BECHT,ANTHONY        NYJ   50  (6)
 73. SANDERS,FRANK        ARI   50  (6)
 74. LOCKETT,KEVIN        JAX   49  (3)
 75. JOLLEY,DOUG          OAK   48  (3)
 76. DIXON,RON            NYG   48  (7)
 77. HOUSHMANDZADEH,T.J.  CIN   48  (7)
 78. HILLIARD,IKE         NYG   47  (7)
 79. RICKS,MIKHAEL        DET   46  (5)
 80. FERGUSON,ROBERT      GB    45  (8)
 81. ROBINSON,MARCUS      CHI   44  (6)
 82. JEFFERSON,SHAWN      ATL   44  (4)
 83. WALLS,WESLEY         CAR   42  (9)
 84. MCCAREINS,JUSTIN     TEN   41  (7)
 85. WYCHECK,FRANK        TEN   41  (7)
 86. KLEINSASSER,JIM      MIN   40  (5)
 87. CAMPBELL,KELLY       MIN   39  (5)
 88. DILGER,KEN           TB    39 (10)
 89. MCADDLEY,JASON       ARI   39  (6)
 90. STEVENS,JERRAMY      SEA   38  (5)
 91. JONES,FREDDIE        ARI   36  (6)
 92. CALDWELL,RECHE       SD    36  (8)
 93. DUDLEY,RICKEY        TB    35 (10)
 94. ANDERSON,SCOTTY      DET   35  (5)
 95. MCCANTS,DARNERIAN    WAS   35  (4)
 96. KASPER,KEVIN         ARI   35  (6)
 97. DAVIS,JOHN           CHI   34  (6)
 98. STOKES,J.J.          SF    34  (4)
 99. WALKER,JAVON         GB    34  (8)
100. JOHNSON,PATRICK      JAX   34  (3)

  K  Name                 Tea  Pts  Bye
---------------------------------------
  1. GRAMATICA,MARTIN     TB   141 (10)
  2. FEELY,JAY            ATL  140  (4)
  3. JANIKOWSKI,SEBASTIAN OAK  133  (3)
  4. ELAM,JASON           DEN  128  (9)
  5. HOLLIS,MIKE          BUF  124 (10)
  6. ANDERSEN,MORTEN      KC   121  (9)
  7. NEDNEY,JOE           TEN  117  (7)
  8. LINDELL,RIAN         SEA  111  (5)
  9. BRYANT,MATT          NYG  110  (7)
 10. HALL,JOHN            NYJ  109  (6)
 11. HANSON,JASON         DET  106  (5)
 12. STOVER,MATT          BAL  100  (3)
 13. WILKINS,JEFF         STL   96  (8)
 14. ANDERSON,GARY        MIN   92  (5)
 15. RACKERS,NEIL         CIN   79  (7)
 16. BROWN,KRIS           HOU   78  (5)
 17. GRAMATICA,BILLY      ARI   73  (6)
 18. CUNDIFF,BILLY        DAL   65 (10)
 19. GRAHAM,SHAYNE        CAR   62  (9)
 20. PETERSON,TODD        PIT   60  (3)
 21. TUTHILL,JAMES        SD    49  (8)
 22. SEDER,TIM            ---   35  (0)
 23. EPSTEIN,HAYDEN       MIN   28  (5)
 24. BOYD,DANNY           JAX   22  (3)
 25. BRIEN,DOUG           ---   20  (0)
 26. KASAY,JOHN           CAR   11  (9)
 27. CONWAY,BRETT         ---    7  (0)
 28. HUSTED,MICHAEL       KC     6  (9)
 29. CUNNINGHAM,RICHIE    JAX    5  (3)
 30. HILBERT,JON          ---    3  (0)
 31. HOLMES,JARET         ---    0  (0)
 32. GEORGE,MATT          ---    0  (0)
 33. SIMONTON,MATT        ---    0  (0)
 34. HEPPNER,KRIS         ---    0  (0)
 35. LINDSEY,STEVE        ---    0  (0)
 36. OGLESBY,CEDRIC       ---    0  (0)
 37. JENKINS,J.R.         ---    0  (0)
 38. RICHEY,WADE          ---    0  (0)
 39. KIGHT,DANNY          ---    0  (0)
 40. RHEEM,JAMIE          ---    0  (0)
 41. JOHNSON,NORM         ---    0  (0)
 42. TYNES,LAWRENCE       ---    0  (0)
 43. BAKER,JON            ---    0  (0)
 44. ARIANS,JAKE          ---    0  (0)
 45. ANGOY,JESUS          ---    0  (0)
 46. BONIOL,CHRIS         ---    0  (0)
 47. WEILAND,MATT         ---    0  (0)
 48. BENTLEY,SCOTT        ---    0  (0)
 49. BLANCHARD,CARY       ---    0  (0)
 50. BLANTON,SCOTT        ---    0  (0)
 51. BIANCAMANO,FRANCESCO ---    0  (0)
 52. DALUISO,BRAD         OAK    0  (3)
 53. DUNCAN,TIM           ARI    0  (6)
 54. DELGRECO,AL          ---    0  (0)
 55. JAEGER,JEFF          ---    0  (0)
 56. DORSCH,TRAVIS        CIN    0  (7)
 57. MARKHAM,JOHN         ---    0  (0)
 58. JACKE,CHRIS          ---    0  (0)
 59. HALL,JEFF            ---    0  (0)
 60. MURRAY,EDDIE         ---    0  (0)
 61. POCHMAN,OWEN         NYG    0  (7)
 62. FORD,COLE            ---    0  (0)
 63. PELFREY,DOUG         ---    0  (0)
 64. STOYANOVICH,PETE     STL    0  (8)
 65. DAVIS,GREG           ---    0  (0)

 Def Name                 Tea  Pts  Bye
---------------------------------------
  1. DETROIT DEFENSE      DET  363  (5)
  2. TAMPA BAY DEFENSE    TB   352 (10)
  3. PHILADELPHIA DEFENSE PHI  344  (6)
  4. NY JETS DEFENSE      NYJ  334  (6)
  5. HOUSTON DEFENSE      HOU  333  (5)
  6. KANSAS CITY DEFENSE  KC   327  (9)
  7. CAROLINA DEFENSE     CAR  318  (9)
  8. WASHINGTON DEFENSE   WAS  316  (4)
  9. DALLAS DEFENSE       DAL  310 (10)
 10. CINCINNATI DEFENSE   CIN  304  (7)
 11. CHICAGO DEFENSE      CHI  293  (6)
 12. SAN FRAN DEFENSE     SF   288  (4)
 13. ARIZONA DEFENSE      ARI  288  (6)
 14. ST. LOUIS DEFENSE    STL  284  (8)
 15. CLEVELAND DEFENSE    CLE  283 (10)
 16. MINNESOTA DEFENSE    MIN  282  (5)
 17. JACKSONVILLE DEFENSE JAX  245  (3)
 18. BUFFALO DEFENSE      BUF  240 (10)
 19. TENNESSEE DEFENSE    TEN  238  (7)
 20. NY GIANTS DEFENSE    NYG  235  (7)