Week 4 Free Agents


Home ] Up ]

 

Draft Cheat Sheet for Dream Team Fantasy Football League
(based on Player Point Values from 2002 Week #1 through 2002 Week #4)
=====================================================================
(Free Agent Fantasy Players Only)

 QB Name                 Tea  Pts  Bye
--------------------------------------
 1. DETROIT TEAM QB      DET   46  (5)
 2. SEATTLE TEAM QB      SEA   40  (5)
 3. CAROLINA TEAM QB     CAR   39  (9)
 4. SAN DIEGO TEAM QB    SD    39  (8)
 5. DALLAS TEAM QB       DAL   33 (10)
 6. HOUSTON TEAM QB      HOU   24  (5)
 7. CINCINNATI TEAM QB   CIN   16  (7)
 8. BALTIMORE TEAM QB    BAL   15  (3)

 RB Name                 Tea  Pts  Bye
--------------------------------------
 1. WHITE,JAMEL          CLE   20 (10)
 2. WARREN,LAMONT        DET   20  (5)
 3. FAULK,KEVIN          NE    19  (7)
 4. EDWARDS,ROBERT       MIA   18  (8)
 5. WESTBROOK,BRIAN(R)   PHI   18  (6)
 6. SCHLESINGER,CORY     DET   16  (5)
 7. SHIPP,MARCEL         ARI   15  (6)
 8. FLETCHER,TERRELL     SD    15  (8)
 9. WILEY,MICHAEL        DAL   15 (10)
10. MEALEY,RONDELL       GB    13  (8)
11. GORDON,LAMAR(R)      STL   11  (8)
12. WELLS,JONATHAN(R)    HOU   11  (5)
13. DAVENPORT,NAJEH(R)   GB    11  (8)
14. KONRAD,ROB           MIA    9  (8)
15. HENDERSON,WILLIAM    GB     9  (8)
16. JORDAN,RANDY         OAK    8  (3)
17. SIMON,JOHN           TEN    7  (7)
18. CHAPMAN,DOUG         MIN    7  (5)
19. CHRISTIAN,BOB        ATL    7  (4)
20. HOOVER,BRAD          CAR    6  (9)
21. EASY,OMAR(R)         KC   R:4  (9)
22. STEPHENS,TRAVIS(R)   TB   R:4 (10)
23. MARTIN,JAMAR(R)      DAL  R:4 (10)
24. BAXTER,JARROD(R)     HOU  R:5  (5)
25. JOHNSON,ALBERT(R)    CAR  R:5  (9)
26. HAYNES,VERRON(R)     PIT  R:5  (3)
27. SCOBEY,JOSH(R)       ARI  R:6  (6)
28. NED,LARRY(R)         ---  R:6  (0)
29. PETERSON,ADRIAN(R)   CHI  R:6  (6)
30. ALLEN,BRIAN(R)       IND  R:6  (4)
31. TAYLOR,CHESTER(R)    BAL  R:6  (3)
32. STALEY,LUKE(R)       DET  R:7  (5)
33. WOMACK,ANTWOINE(R)   NE   R:7  (7)
34. HENRY,LEONARD(R)     ---  R:7  (0)
35. FERGUSON,JARRETT(R)  BUF  R:7 (10)

 WR Name                 Tea  Pts  Bye
--------------------------------------
 1. MORGAN,QUINCY        CLE   41 (10)
 2. DAVIS,ANDRE'(R)      CLE   37 (10)
 3. DRIVER,DONALD        GB    36  (8)
 4. KENNISON,EDDIE       KC    32  (9)
 5. BRANCH,DEION(R)      NE    32  (7)
 6. MCMICHAEL,RANDY(R)   MIA   29  (8)
 7. FINNERAN,BRIAN       ATL   28  (4)
 8. JOHNSON,PATRICK      JAX   28  (3)
 9. REED,JOSH(R)         BUF   27 (10)
10. PINKSTON,TODD        PHI   25  (6)
11. BATES,D'WAYNE        MIN   25  (5)
12. SMITH,STEVE          CAR   24  (9)
13. BRADFORD,COREY       HOU   23  (5)
14. BECHT,ANTHONY        NYJ   22  (6)
15. JENKINS,MARTAY       ARI   22  (6)
16. NORTHCUTT,DENNIS     CLE   21 (10)
17. PATHON,JEROME        NO    21  (9)
18. HILLIARD,IKE         NYG   20  (7)
19. WAYNE,REGGIE         IND   18  (4)
20. BRYANT,ANTONIO(R)    DAL   17 (10)
21. CARTER,TIM(R)        NYG  R:2  (7)
22. CALDWELL,RECHE(R)    SD   R:2  (8)
23. SCHOBEL,MATT(R)      CIN  R:3  (7)
24. WALKER,MARQUISE(R)   TB   R:3 (10)
25. RUSSELL,CLIFFORD(R)  WAS  R:3  (4)
26. BAKER,CHRIS(R)       NYJ  R:3  (6)
27. CROUCH,ERIC(R)       ---  R:3  (0)
28. PEELLE,JUSTIN(R)     SD   R:4  (8)
29. LUZAR,CHRIS(R)       JAX  R:4  (3)
30. SANDERS,DARNELL(R)   CLE  R:4 (10)
31. OWENS,JOHN(R)        DET  R:5  (5)
32. CHARLES,TERRY(R)     SD   R:5  (8)
33. HAYGOOD,HERB(R)      ---  R:5  (0)
34. MCADDLEY,JASON(R)    ARI  R:5  (6)
35. SCHIFINO,JAKE(R)     TEN  R:5  (7)
36. JONES,TERRY(R)       BAL  R:5  (3)
37. ROYAL,ROBERT(R)      WAS  R:5  (4)
38. MILONS,FREDDIE(R)    PHI  R:5  (6)
39. HANNAM,RYAN(R)       SEA  R:5  (5)
40. SIMMONS,SAM(R)       ---  R:5  (0)
41. HEINRICH,KEITH(R)    CAR  R:6  (9)
42. HILL,KAHLIL(R)       ATL  R:6  (4)
43. PUTZIER,JEB(R)       DEN  R:6  (9)
44. BRIGHTFUL,LAMONT(R)  BAL  R:6  (3)
45. GILMORE,JOHN(R)      ---  R:6  (0)
46. ANELLI,MARK(R)       SF   R:6  (4)
47. MAYS,LEE(R)          PIT  R:6  (3)
48. ELLIOTT,JAMIN(R)     CHI  R:6  (6)
49. HUNTER,JAVIN(R)      BAL  R:6  (3)
50. JOHNSON,DEVEREN(R)   ---  R:6  (0)
51. FLETCHER,BRYAN(R)    ---  R:6  (0)
52. SLOWIKOWSKI,BOB(R)   DAL  R:6 (10)
53. COLEMAN,MICHAEL(R)   ---  R:7  (0)
54. NEWSON,KENDALL(R)    ---  R:7  (0)
55. BANKS,MIKE(R)        ARI  R:7  (6)
56. HILL,DARRELL(R)      TEN  R:7  (7)
57. JONES,DARYL(R)       NYG  R:7  (7)
58. GRAU,JEFF(R)         DAL  R:7 (10)
59. WRIGHT,RODNEY(R)     BUF  R:7 (10)
60. WISTROM,TRACEY(R)    ---  R:7  (0)
61. MURPHY,MATT(R)       DET  R:7  (5)
62. GIVENS,DAVID(R)      NE   R:7  (7)
63. LOCKETT,AARON(R)     ---  R:7  (0)

 K  Name                 Tea  Pts  Bye
--------------------------------------
 1. DAWSON,PHIL          CLE   32 (10)
 2. LINDELL,RIAN         SEA   20  (5)
 3. CHRISTIE,STEVE       SD    19  (8)
 4. CORTEZ,JOSE          SF    17  (4)
 5. CUNDIFF,BILLY        DAL   16 (10)
 6. RACKERS,NEIL         CIN   12  (7)
 7. KASAY,JOHN           CAR   11  (9)
 8. EPSTEIN,HAYDEN(R)    JAX   10  (3)
 9. TUTHILL,JAMES        WAS    5  (4)
10. HILBERT,JON          CAR    3  (9)
11. ANDERSON,GARY        MIN    2  (5)
12. HOLMES,JARET         ---    0  (0)
13. GRAHAM,SHAYNE        BUF    0 (10)
14. HEPPNER,KRIS         ---    0  (0)
15. GEORGE,MATT          ---    0  (0)
16. SEDER,TIM            MIN    0  (5)
17. SIMONTON,MATT        ---    0  (0)
18. GOWINS,BRIAN         CAR    0  (9)
19. OGLESBY,CEDRIC       ---    0  (0)
20. LINDSEY,STEVE        ---    0  (0)
21. DORSCH,TRAVIS(R)     CIN  R:4  (7)

Def Name                 Tea  Pts  Bye
--------------------------------------
 1. BUFFALO DEFENSE      BUF   82 (10)
 2. MINNESOTA DEFENSE    MIN   62  (5)
 3. ARIZONA DEFENSE      ARI   56  (6)
 4. HOUSTON DEFENSE      HOU   55  (5)
 5. CAROLINA DEFENSE     CAR   52  (9)
 6. NY GIANTS DEFENSE    NYG   39  (7)
 7. JACKSONVILLE DEFENSE JAX   27  (3)
 8. CINCINNATI DEFENSE   CIN   27  (7)