Week 2 Free Agents


Draft Cheat Sheet for Dream Team Fantasy Football League
(based on Player Point Values from 2001 Week #1 through 2001 Week #1)
=====================================================================
(Free Agent Fantasy Players Only)

 QB Name                 Tea Pts Bye 
-------------------------------------
 1. CAROLINA TEAM QB     CAR  18 (15)
 2. CINCINNATI TEAM QB   CIN  17 (9) 
 3. DETROIT TEAM QB      DET   7 (4) 
 4. CLEVELAND TEAM QB    CLE   5 (8) 
 5. CHICAGO TEAM QB      CHI   1 (4) 
 6. ARIZONA TEAM QB      ARI   0 (1) 
 7. DALLAS TEAM QB       DAL  -2 (5) 

 RB Name                 Tea Pts Bye 
-------------------------------------
 1. MARTIN,CECIL         PHI  16 (6) 
 2. RICHARDSON,TONY      KC   12 (11)
 3. GOINGS,NICK          CAR   8 (15)
 4. RITCHIE,JON          OAK   8 (5) 
 5. WHITE,JAMEL          CLE   7 (8) 
 6. ZEREOUE,AMOS         PIT   7 (3) 
 7. GASH,SAM             BAL   7 (14)
 8. BENNETT,BRANDON      CIN   4 (9) 
 9. HENDERSON,WILLIAM    GB    4 (8) 
10. CENTERS,LARRY        BUF   4 (6) 
11. STRONG,MACK          SEA   2 (7) 
12. THOMAS,ROBERT        DAL   2 (5) 
13. KLEINSASSER,JIM      MIN   2 (9) 
14. MCCRARY,FRED         SD    2 (2) 
15. CHRISTIAN,BOB        ATL   2 (8) 
16. HAMBRICK,TROY        DAL   1 (5) 
17. COMELLA,GREG         NYG   1 (13)
18. MORROW,HAROLD        MIN   1 (9) 
19. AYANBADEJO,OBAFEMI   BAL   1 (14)
20. FLETCHER,TERRELL     SD    1 (2) 
21. EDWARDS,MARC         NE    1 (17)
22. CROCKETT,ZACK        OAK   1 (5) 
23. SMITH,TERRELLE       NO    1 (3) 
24. WILEY,MICHAEL        DAL   1 (5) 
25. PASS,PATRICK         NE    1 (17)
26. HODGINS,JAMES        STL   0 (9) 
27. HETHERINGTON,CHRIS   CAR   0 (15)
28. HOOVER,BRAD          CAR   0 (15)
29. SMITH,MAURICE        ATL   0 (8) 
30. SELLERS,MIKE         CLE   0 (8) 
31. THOMAS,ANTHONY(R)    CHI R:2 (4) 
32. EVANS,HEATH(R)       SEA R:3 (7) 
33. MINOR,TRAVIS(R)      MIA R:3 (7) 
34. JOHNSON,RUDI(R)      CIN R:4 (9) 
35. NORRIS,MORAN(R)      NO  R:4 (3) 
36. BUCKHALTER,CORRELL(R PHI R:4 (6) 
37. BLAYLOCK,DERRICK(R)  KC  R:5 (11)
38. COOK,JAMEEL(R)       TB  R:6 (3) 
39. BROWN,DEE(R)         CAR R:6 (15)
40. ALEXANDER,DAN(R)     TEN R:6 (4) 

 WR Name                 Tea Pts Bye 
-------------------------------------
 1. CONNELL,ALBERT       NO   17 (3) 
 2. SCHROEDER,BILL       GB   16 (8) 
 3. BROWN,TROY           NE   16 (17)
 4. STOKES,J.J.          SF   15 (7) 
 5. PATHON,JEROME        IND  15 (5) 
 6. GADSDEN,ORONDE       MIA  13 (7) 
 7. MORTON,JOHNNIE       DET  11 (4) 
 8. MCGEE,TONY           CIN  11 (9) 
 9. FRANKS,BUBBA         GB   10 (8) 
10. CONWELL,ERNIE        STL  10 (9) 
11. POLLARD,MARCUS       IND   9 (5) 
12. PINKSTON,TODD        PHI   9 (6) 
13. KINNEY,ERRON         TEN   9 (4) 
14. WIGGINS,JERMAINE     NE    8 (17)
15. WARD,HINES           PIT   8 (3) 
16. JONES,DAMON          JAX   8 (6) 
17. STREETS,TAI          SF    8 (7) 
18. CHAMBERLAIN,BYRON    MIN   8 (9) 
19. GREEN,JACQUEZ        TB    7 (3) 
20. CLEELAND,CAMERON     NO    7 (3) 
21. JUREVICIUS,JOE       NYG   7 (13)
22. WALLS,WESLEY         CAR   7 (15)
23. RIVERS,MARCELLUS     NYG   6 (13)
24. PRICE,PEERLESS       BUF   6 (6) 
25. HAPE,PATRICK         DEN   6 (16)
26. MARTIN,TONY          ATL   6 (8) 
27. DYSON,KEVIN          TEN   5 (4) 
28. BECHT,ANTHONY        NYJ   5 (12)
29. HEAP,TODD(R)         BAL   5 (14)
30. CHAMBERS,CHRIS(R)    MIA   5 (7) 
31. MITCHELL,FREDDIE(R)  PHI R:1 (6) 
32. CRUMPLER,ALGE(R)     ATL R:2 (8) 
33. JOHNSON,CHAD(R)      CIN R:2 (9) 
34. FERGUSON,ROBERT(R)   GB  R:2 (8) 
35. BREWER,SEAN(R)       CIN R:3 (9) 
36. MEIER,SHAD(R)        TEN R:3 (4) 
37. WYNN,MILTON(R)       TB  R:4 (3) 
38. HOLLOWAY,JABARI(R)   NE  R:4 (17)
39. MCCAREINS,JUSTIN(R)  TEN R:4 (4) 
40. MANUMALEUNA,BRANDON( STL R:4 (9) 
41. JAMES,CEDRIC(R)      MIN R:4 (9) 
42. SUTHERLAND,VINNY(R)  SF  R:5 (7) 
43. BANNISTER,ALEX(R)    SEA R:5 (7) 
44. STEWART,TONY(R)      PHI R:5 (6) 
45. ANDERSON,SCOTTY(R)   DET R:5 (4) 
46. OJO,ONOME(R)         NO  R:5 (3) 
47. MCCANTS,DARNERIAN(R) WAS R:5 (10)
48. DRAPER,SHAWN(R)      MIA R:5 (7) 
49. BERLIN,EDDIE(R)      TEN R:5 (4) 
50. NEWCOMBE,BOBBY(R)    ARI R:6 (1) 
51. WILSON,CEDRICK(R)    SF  R:6 (7) 
52. LOVE,ARTHUR(R)       NE  R:6 (17)
53. KASPER,KEVIN(R)      DEN R:6 (16)
54. O'LEARY,DAN(R)       BUF R:6 (6) 
55. MARTIN,DAVID(R)      GB  R:6 (8) 
56. HOUSHMANDZADEH,T.J.( CIN R:7 (9) 
57. FINGER,DAUNTAE(R)    TB  R:7 (3) 
58. GERMANY,REGGIE(R)    BUF R:7 (6) 
59. KING,ANDRE(R)        CLE R:7 (8) 

 K  Name                 Tea Pts Bye 
-------------------------------------
 1. RACKERS,NEIL         CIN  13 (9) 
 2. DAWSON,PHIL          CLE   8 (8) 
 3. EDINGER,PAUL         CHI   8 (4) 
 4. FEELY,JAY            ATL   7 (8) 
 5. ARIANS,JAKE          BUF   6 (6) 
 6. KASAY,JOHN           CAR   6 (15)
 7. HEPPNER,KRIS         WAS   0 (10)
 8. GOWINS,BRIAN         CAR   0 (15)
 9. HUSTED,MICHAEL       WAS   0 (10)
10. KIGHT,DANNY          IND   0 (5) 
11. CHRISTIE,STEVE       BUF   0 (6) 
12. DALUISO,BRAD         NYG   0 (13)
13. BLANCHARD,CARY       ARI   0 (1) 
14. MURRAY,EDDIE         WAS   0 (10)
15. STOYANOVICH,PETE     STL   0 (9) 
16. GRAMATICA,BILLY(R)   ARI R:4 (1) 
17. POCHMAN,OWEN(R)      NYG R:7 (13)

Def Name                 Tea Pts Bye 
-------------------------------------
 1. CAROLINA DEFENSE     CAR  33 (15)
 2. DALLAS DEFENSE       DAL  18 (5) 
 3. CINCINNATI DEFENSE   CIN  15 (9) 
 4. CHICAGO DEFENSE      CHI  10 (4) 
 5. CLEVELAND DEFENSE    CLE  10 (8) 
 6. ATLANTA DEFENSE      ATL   9 (8) 
 7. ARIZONA DEFENSE      ARI   0 (1)