Week 4 Free Agents


Draft Cheat Sheet for Dream Team Fantasy Football League
(based on Player Point Values from 2001 Week #1 through 2001 Week #3)
=====================================================================
(Free Agent Fantasy Players Only)

 QB Name                 Tea Pts Bye 
-------------------------------------
 1. ATLANTA TEAM QB      ATL  78 (7) 
 2. CINCINNATI TEAM QB   CIN  47 (8) 
 3. DALLAS TEAM QB       DAL  36 (4) 
 4. CLEVELAND TEAM QB    CLE  35 (7) 
 5. ARIZONA TEAM QB      ARI  25 (1) 
 6. CHICAGO TEAM QB      CHI  20 (3) 
 7. DETROIT TEAM QB      DET   7 (3) 

 RB Name                 Tea Pts Bye 
-------------------------------------
 1. SMITH,MAURICE        ATL  36 (7) 
 2. WHITE,JAMEL          CLE  22 (7) 
 3. BARLOW,KEVAN(R)      SF   19 (6) 
 4. FAULK,KEVIN          NE   14 (16)
 5. CENTERS,LARRY        BUF  13 (5) 
 6. HAPE,PATRICK         DEN  13 (15)
 7. HAMBRICK,TROY        DAL  11 (4) 
 8. JACKSON,TERRY        SF   11 (6) 
 9. ZEREOUE,AMOS         PIT  10 (2) 
10. THOMAS,ROBERT        DAL   9 (4) 
11. KLEINSASSER,JIM      MIN   9 (8) 
12. WILEY,MICHAEL        DAL   9 (4) 
13. RITCHIE,JON          OAK   8 (4) 
14. FUAMATU-MA'AFALA,CHR PIT   8 (2) 
15. CANIDATE,TRUNG       STL   7 (8) 
16. EDWARDS,MARC         NE    7 (16)
17. GASH,SAM             BAL   7 (13)
18. BENNETT,BRANDON      CIN   6 (8) 
19. HENDERSON,WILLIAM    GB    6 (7) 
20. WILLIAMS,MOE         BAL   5 (13)
21. MEALEY,RONDELL       GB    5 (7) 
22. FLETCHER,TERRELL     SD    4 (17)
23. KEATON,CURTIS        CIN   4 (8) 
24. CHRISTIAN,BOB        ATL   4 (7) 
25. STECKER,AARON        TB    3 (2) 
26. HETHERINGTON,CHRIS   CAR   3 (14)
27. SELLERS,MIKE         CLE   3 (7) 
28. AYANBADEJO,OBAFEMI   BAL   3 (13)
29. SCHLESINGER,CORY     DET   3 (3) 
30. STRONG,MACK          SEA   2 (6) 
31. THOMAS,ANTHONY(R)    CHI R:2 (3) 
32. EVANS,HEATH(R)       SEA R:3 (6) 
33. MINOR,TRAVIS(R)      MIA R:3 (6) 
34. JOHNSON,RUDI(R)      CIN R:4 (8) 
35. NORRIS,MORAN(R)      NO  R:4 (2) 
36. BLAYLOCK,DERRICK(R)  KC  R:5 (10)
37. COOK,JAMEEL(R)       TB  R:6 (2) 
38. BROWN,DEE(R)         CAR R:6 (14)

 WR Name                 Tea Pts Bye 
-------------------------------------
 1. JUREVICIUS,JOE       NYG  31 (12)
 2. FRANKS,BUBBA         GB   27 (7) 
 3. MORTON,JOHNNIE       DET  27 (3) 
 4. GADSDEN,ORONDE       MIA  22 (6) 
 5. PINKSTON,TODD        PHI  22 (5) 
 6. PRICE,PEERLESS       BUF  22 (5) 
 7. MCKNIGHT,JAMES       MIA  21 (6) 
 8. POLLARD,MARCUS       IND  21 (4) 
 9. LEWIS,CHAD           PHI  21 (5) 
10. CHAMBERLAIN,BYRON    MIN  21 (8) 
11. ISMAIL,RAGHIB        DAL  20 (4) 
12. MORGAN,QUINCY(R)     CLE  19 (7) 
13. BOOKER,MARTY         CHI  19 (3) 
14. GARDNER,ROD(R)       WAS  18 (9) 
15. DWIGHT,TIM           SD   18 (17)
16. THOMAS,CHRIS         KC   17 (10)
17. WALLS,WESLEY         CAR  16 (14)
18. CONWELL,ERNIE        STL  15 (8) 
19. PROEHL,RICKY         STL  15 (8) 
20. MCCAFFREY,ED         DEN  15 (15)
21. WARD,HINES           PIT  15 (2) 
22. MARTIN,TONY          ATL  15 (7) 
23. BRADFORD,COREY       GB   15 (7) 
24. KINNEY,ERRON         TEN  14 (3) 
25. HARDY,TERRY          ARI  14 (1) 
26. JONES,DAMON          JAX  14 (5) 
27. CLARK,DESMOND        DEN  14 (15)
28. CARSWELL,DWAYNE      DEN  13 (15)
29. GRAHAM,JEFF          SD   13 (17)
30. CHAMBERS,CHRIS(R)    MIA  13 (6) 
31. MITCHELL,FREDDIE(R)  PHI R:1 (5) 
32. FERGUSON,ROBERT(R)   GB  R:2 (7) 
33. BREWER,SEAN(R)       CIN R:3 (8) 
34. MEIER,SHAD(R)        TEN R:3 (3) 
35. WYNN,MILTON(R)       TB  R:4 (2) 
36. HOLLOWAY,JABARI(R)   NE  R:4 (16)
37. MANUMALEUNA,BRANDON( STL R:4 (8) 
38. JAMES,CEDRIC(R)      MIN R:4 (8) 
39. SUTHERLAND,VINNY(R)  SF  R:5 (6) 
40. BANNISTER,ALEX(R)    SEA R:5 (6) 
41. STEWART,TONY(R)      PHI R:5 (5) 
42. ANDERSON,SCOTTY(R)   DET R:5 (3) 
43. OJO,ONOME(R)         NO  R:5 (2) 
44. MCCANTS,DARNERIAN(R) WAS R:5 (9) 
45. DRAPER,SHAWN(R)      MIA R:5 (6) 
46. WILSON,CEDRICK(R)    SF  R:6 (6) 
47. LOVE,ARTHUR(R)       NE  R:6 (16)
48. O'LEARY,DAN(R)       BUF R:6 (5) 
49. HOUSHMANDZADEH,T.J.( CIN R:7 (8) 
50. FINGER,DAUNTAE(R)    TB  R:7 (2) 
51. GERMANY,REGGIE(R)    BUF R:7 (5) 
52. RAMBO,KEN-YON(R)     DAL R:7 (4) 
53. KING,ANDRE(R)        CLE R:7 (7) 

 K  Name                 Tea Pts Bye 
-------------------------------------
 1. FEELY,JAY            ATL  25 (7) 
 2. DAWSON,PHIL          CLE  25 (7) 
 3. ARIANS,JAKE          BUF  21 (5) 
 4. RACKERS,NEIL         CIN  18 (8) 
 5. KASAY,JOHN           CAR  17 (14)
 6. EDINGER,PAUL         CHI  13 (3) 
 7. GRAMATICA,BILLY(R)   ARI   7 (1) 
 8. KIGHT,DANNY          IND   0 (4) 
 9. HUSTED,MICHAEL       WAS   0 (9) 
10. HEPPNER,KRIS         WAS   0 (9) 
11. DALUISO,BRAD         NYG   0 (12)
12. BLANCHARD,CARY       ARI   0 (1) 
13. CHRISTIE,STEVE       BUF   0 (5) 
14. GOWINS,BRIAN         CAR   0 (14)
15. MURRAY,EDDIE         WAS   0 (9) 
16. STOYANOVICH,PETE     STL   0 (8) 
17. POCHMAN,OWEN(R)      NYG R:7 (12)

Def Name                 Tea Pts Bye 
-------------------------------------
 1. CAROLINA DEFENSE     CAR  64 (14)
 2. CINCINNATI DEFENSE   CIN  62 (8) 
 3. CLEVELAND DEFENSE    CLE  62 (7) 
 4. DALLAS DEFENSE       DAL  52 (4) 
 5. ATLANTA DEFENSE      ATL  41 (7) 
 6. ARIZONA DEFENSE      ARI  31 (1) 
 7. CHICAGO DEFENSE      CHI  23 (3)