Week 3 Free Agents


Draft Cheat Sheet for Dream Team Fantasy Football League
(based on Player Point Values from 2001 Week #1 through 2001 Week #2)
=====================================================================
(Free Agent Fantasy Players Only)

 QB Name                 Tea Pts Bye 
-------------------------------------
 1. CINCINNATI TEAM QB   CIN  35 (8) 
 2. CLEVELAND TEAM QB    CLE  27 (7) 
 3. DALLAS TEAM QB       DAL  23 (4) 
 4. CHICAGO TEAM QB      CHI  20 (3) 
 5. ARIZONA TEAM QB      ARI  14 (1) 
 6. DETROIT TEAM QB      DET   7 (3) 

 RB Name                 Tea Pts Bye 
-------------------------------------
 1. RICHARDSON,TONY      KC   16 (10)
 2. MARTIN,CECIL         PHI  16 (5) 
 3. MACK,STACEY          JAX  15 (5) 
 4. HAPE,PATRICK         DEN  12 (15)
 5. BUCKHALTER,CORRELL(R PHI  10 (5) 
 6. CENTERS,LARRY        BUF  10 (5) 
 7. JACKSON,TERRY        SF    9 (6) 
 8. WHITE,JAMEL          CLE   8 (7) 
 9. RITCHIE,JON          OAK   8 (4) 
10. ZEREOUE,AMOS         PIT   7 (2) 
11. GASH,SAM             BAL   7 (13)
12. EDWARDS,MARC         NE    6 (16)
13. WILLIAMS,MOE         BAL   5 (13)
14. BENNETT,BRANDON      CIN   4 (8) 
15. KLEINSASSER,JIM      MIN   4 (8) 
16. HENDERSON,WILLIAM    GB    4 (7) 
17. SCHLESINGER,CORY     DET   3 (3) 
18. STRONG,MACK          SEA   2 (6) 
19. THOMAS,ROBERT        DAL   2 (4) 
20. COMELLA,GREG         NYG   2 (12)
21. AYANBADEJO,OBAFEMI   BAL   2 (13)
22. SELLERS,MIKE         CLE   2 (7) 
23. MITCHELL,BRIAN       PHI   2 (5) 
24. MCCRARY,FRED         SD    2 (17)
25. CHRISTIAN,BOB        ATL   2 (7) 
26. MORROW,HAROLD        MIN   1 (8) 
27. JORDAN,RANDY         OAK   1 (4) 
28. HAMBRICK,TROY        DAL   1 (4) 
29. JOHNSON,J.J.         MIA   1 (6) 
30. FAULK,KEVIN          NE    1 (16)
31. THOMAS,ANTHONY(R)    CHI R:2 (3) 
32. EVANS,HEATH(R)       SEA R:3 (6) 
33. MINOR,TRAVIS(R)      MIA R:3 (6) 
34. JOHNSON,RUDI(R)      CIN R:4 (8) 
35. NORRIS,MORAN(R)      NO  R:4 (2) 
36. BLAYLOCK,DERRICK(R)  KC  R:5 (10)
37. COOK,JAMEEL(R)       TB  R:6 (2) 
38. BROWN,DEE(R)         CAR R:6 (14)

 WR Name                 Tea Pts Bye 
-------------------------------------
 1. PATHON,JEROME        IND  43 (4) 
 2. SCHROEDER,BILL       GB   29 (7) 
 3. MORTON,JOHNNIE       DET  27 (3) 
 4. PRICE,PEERLESS       BUF  22 (5) 
 5. GADSDEN,ORONDE       MIA  20 (6) 
 6. ISMAIL,RAGHIB        DAL  20 (4) 
 7. BOOKER,MARTY         CHI  19 (3) 
 8. FRANKS,BUBBA         GB   18 (7) 
 9. DWIGHT,TIM           SD   18 (17)
10. CONWAY,CURTIS        SD   17 (17)
11. CONNELL,ALBERT       NO   17 (2) 
12. MORGAN,QUINCY(R)     CLE  16 (7) 
13. JUREVICIUS,JOE       NYG  16 (12)
14. MARTIN,TONY          ATL  15 (7) 
15. KINNEY,ERRON         TEN  14 (3) 
16. CONWELL,ERNIE        STL  13 (8) 
17. JONES,DAMON          JAX  13 (5) 
18. CHAMBERLAIN,BYRON    MIN  13 (8) 
19. JONES,FREDDIE        SD   12 (17)
20. MCGEE,TONY           CIN  11 (8) 
21. JOHNSON,PATRICK      BAL  11 (13)
22. MCGARITY,WANE        DAL  10 (4) 
23. PATTEN,DAVID         NE    9 (16)
24. POLLARD,MARCUS       IND   9 (4) 
25. PINKSTON,TODD        PHI   9 (5) 
26. GRAHAM,JEFF          SD    9 (17)
27. KOZLOWSKI,BRIAN      ATL   8 (7) 
28. WIGGINS,JERMAINE     NE    8 (16)
29. MCKNIGHT,JAMES       MIA   8 (6) 
30. DYSON,KEVIN          TEN   8 (3) 
31. MITCHELL,FREDDIE(R)  PHI R:1 (5) 
32. JOHNSON,CHAD(R)      CIN R:2 (8) 
33. FERGUSON,ROBERT(R)   GB  R:2 (7) 
34. BREWER,SEAN(R)       CIN R:3 (8) 
35. MEIER,SHAD(R)        TEN R:3 (3) 
36. WYNN,MILTON(R)       TB  R:4 (2) 
37. HOLLOWAY,JABARI(R)   NE  R:4 (16)
38. MANUMALEUNA,BRANDON( STL R:4 (8) 
39. JAMES,CEDRIC(R)      MIN R:4 (8) 
40. SUTHERLAND,VINNY(R)  SF  R:5 (6) 
41. BANNISTER,ALEX(R)    SEA R:5 (6) 
42. STEWART,TONY(R)      PHI R:5 (5) 
43. ANDERSON,SCOTTY(R)   DET R:5 (3) 
44. OJO,ONOME(R)         NO  R:5 (2) 
45. MCCANTS,DARNERIAN(R) WAS R:5 (9) 
46. DRAPER,SHAWN(R)      MIA R:5 (6) 
47. WILSON,CEDRICK(R)    SF  R:6 (6) 
48. LOVE,ARTHUR(R)       NE  R:6 (16)
49. KASPER,KEVIN(R)      DEN R:6 (15)
50. O'LEARY,DAN(R)       BUF R:6 (5) 
51. HOUSHMANDZADEH,T.J.( CIN R:7 (8) 
52. FINGER,DAUNTAE(R)    TB  R:7 (2) 
53. GERMANY,REGGIE(R)    BUF R:7 (5) 
54. RAMBO,KEN-YON(R)     DAL R:7 (4) 
55. KING,ANDRE(R)        CLE R:7 (7) 

 K  Name                 Tea Pts Bye 
-------------------------------------
 1. ARIANS,JAKE          BUF  18 (5) 
 2. KASAY,JOHN           CAR  16 (14)
 3. RACKERS,NEIL         CIN  16 (8) 
 4. DAWSON,PHIL          CLE  14 (7) 
 5. FEELY,JAY            ATL  13 (7) 
 6. EDINGER,PAUL         CHI  13 (3) 
 7. GRAMATICA,BILLY(R)   ARI   5 (1) 
 8. GOWINS,BRIAN         CAR   0 (14)
 9. HUSTED,MICHAEL       WAS   0 (9) 
10. HEPPNER,KRIS         WAS   0 (9) 
11. KIGHT,DANNY          IND   0 (4) 
12. CHRISTIE,STEVE       BUF   0 (5) 
13. BLANCHARD,CARY       ARI   0 (1) 
14. DALUISO,BRAD         NYG   0 (12)
15. MURRAY,EDDIE         WAS   0 (9) 
16. STOYANOVICH,PETE     STL   0 (8) 
17. POCHMAN,OWEN(R)      NYG R:7 (12)

Def Name                 Tea Pts Bye 
-------------------------------------
 1. CINCINNATI DEFENSE   CIN  53 (8) 
 2. CAROLINA DEFENSE     CAR  48 (14)
 3. CLEVELAND DEFENSE    CLE  35 (7) 
 4. DALLAS DEFENSE       DAL  32 (4) 
 5. CHICAGO DEFENSE      CHI  23 (3) 
 6. ARIZONA DEFENSE      ARI  22 (1) 
 7. ATLANTA DEFENSE      ATL  22 (7)