Week 3 Free Agents


Home ] Up ]

 


Draft Cheat Sheet for Dream Team Fantasy Football League
(based on Player Point Values from 2002 Week #1 through 2002 Week #2)
=====================================================================
(Free Agent Fantasy Players Only)

 QB Name                 Tea  Pts  Bye
--------------------------------------
 1. SEATTLE TEAM QB      SEA   38  (5)
 2. SAN DIEGO TEAM QB    SD    32  (8)
 3. CAROLINA TEAM QB     CAR   29  (9)
 4. DALLAS TEAM QB       DAL   27 (10)
 5. DETROIT TEAM QB      DET   26  (5)
 6. HOUSTON TEAM QB      HOU   22  (5)
 7. BALTIMORE TEAM QB    BAL   15  (3)
 8. CINCINNATI TEAM QB   CIN   15  (7)

 RB Name                 Tea  Pts  Bye
--------------------------------------
 1. WILLIAMS,MOE         MIN   20  (5)
 2. EDWARDS,ROBERT       MIA   17  (8)
 3. FLETCHER,TERRELL     SD    15  (8)
 4. WHITE,JAMEL          CLE   13 (10)
 5. WILEY,MICHAEL        DAL   13 (10)
 6. FAULK,KEVIN          NE    11  (7)
 7. MEALEY,RONDELL       GB    11  (8)
 8. KONRAD,ROB           MIA    9  (8)
 9. HENDERSON,WILLIAM    GB     9  (8)
10. JORDAN,RANDY         OAK    8  (3)
11. SCHLESINGER,CORY     DET    8  (5)
12. CHAPMAN,DOUG         MIN    7  (5)
13. WESTBROOK,BRIAN(R)   PHI    7  (6)
14. WARREN,LAMONT        DET    7  (5)
15. KIRBY,TERRY          OAK    6  (3)
16. CASON,AVEION         DET    5  (5)
17. HOOVER,BRAD          CAR    5  (9)
18. CHRISTIAN,BOB        ATL    5  (4)
19. RICHARDSON,TONY      KC     4  (9)
20. CENTERS,LARRY        BUF    4 (10)
21. BETTS,LADELL(R)      WAS  R:2  (4)
22. GORDON,LAMAR(R)      STL  R:3  (8)
23. EASY,OMAR(R)         KC   R:4  (9)
24. STEPHENS,TRAVIS(R)   TB   R:4 (10)
25. MARTIN,JAMAR(R)      DAL  R:4 (10)
26. DAVENPORT,NAJEH(R)   GB   R:4  (8)
27. BAXTER,JARROD(R)     HOU  R:5  (5)
28. JOHNSON,ALBERT(R)    CAR  R:5  (9)
29. HAYNES,VERRON(R)     PIT  R:5  (3)
30. SCOBEY,JOSH(R)       ARI  R:6  (6)
31. PETERSON,ADRIAN(R)   CHI  R:6  (6)
32. ALLEN,BRIAN(R)       IND  R:6  (4)
33. TAYLOR,CHESTER(R)    BAL  R:6  (3)
34. STALEY,LUKE(R)       DET  R:7  (5)
35. WOMACK,ANTWOINE(R)   NE   R:7  (7)
36. FERGUSON,JARRETT(R)  BUF  R:7 (10)
37. CARTWRIGHT,ROCK(R)   WAS  R:7  (4)

 WR Name                 Tea  Pts  Bye
--------------------------------------
 1. MORGAN,QUINCY        CLE   37 (10)
 2. STALLWORTH,DONTE'(R) NO    29  (9)
 3. BRANCH,DEION(R)      NE    29  (7)
 4. JOHNSON,PATRICK      JAX   28  (3)
 5. BRADFORD,COREY       HOU   23  (5)
 6. DRIVER,DONALD        GB    21  (8)
 7. BECHT,ANTHONY        NYJ   20  (6)
 8. REED,JOSH(R)         BUF   20 (10)
 9. BATES,D'WAYNE        MIN   20  (5)
10. KENNISON,EDDIE       KC    16  (9)
11. DAVIS,ANDRE'(R)      CLE   16 (10)
12. MCMICHAEL,RANDY(R)   MIA   16  (8)
13. HILLIARD,IKE         NYG   15  (7)
14. HAYES,DONALD         NE    15  (7)
15. MILI,ITULA           SEA   15  (5)
16. WALKER,JAVON(R)      GB    14  (8)
17. STOKLEY,BRANDON      BAL   14  (3)
18. TERRELL,DAVID        CHI   13  (6)
19. NORTHCUTT,DENNIS     CLE   13 (10)
20. PORTER,JERRY         OAK   13  (3)
21. GRAHAM,DANIEL(R)     NE   R:1  (7)
22. CARTER,TIM(R)        NYG  R:2  (7)
23. CALDWELL,RECHE(R)    SD   R:2  (8)
24. SCHOBEL,MATT(R)      CIN  R:3  (7)
25. WALKER,MARQUISE(R)   TB   R:3 (10)
26. RUSSELL,CLIFFORD(R)  WAS  R:3  (4)
27. BAKER,CHRIS(R)       NYJ  R:3  (6)
28. CROUCH,ERIC(R)       STL  R:3  (8)
29. PEELLE,JUSTIN(R)     SD   R:4  (8)
30. LUZAR,CHRIS(R)       JAX  R:4  (3)
31. SANDERS,DARNELL(R)   CLE  R:4 (10)
32. OWENS,JOHN(R)        DET  R:5  (5)
33. CHARLES,TERRY(R)     SD   R:5  (8)
34. MCADDLEY,JASON(R)    ARI  R:5  (6)
35. SCHIFINO,JAKE(R)     TEN  R:5  (7)
36. JONES,TERRY(R)       BAL  R:5  (3)
37. ROYAL,ROBERT(R)      WAS  R:5  (4)
38. MILONS,FREDDIE(R)    PHI  R:5  (6)
39. HANNAM,RYAN(R)       SEA  R:5  (5)
40. HEINRICH,KEITH(R)    CAR  R:6  (9)
41. PUTZIER,JEB(R)       DEN  R:6  (9)
42. BRIGHTFUL,LAMONT(R)  BAL  R:6  (3)
43. ANELLI,MARK(R)       SF   R:6  (4)
44. MAYS,LEE(R)          PIT  R:6  (3)
45. ELLIOTT,JAMIN(R)     CHI  R:6  (6)
46. HUNTER,JAVIN(R)      BAL  R:6  (3)
47. SLOWIKOWSKI,BOB(R)   DAL  R:6 (10)
48. BANKS,MIKE(R)        ARI  R:7  (6)
49. HILL,DARRELL(R)      TEN  R:7  (7)
50. JONES,DARYL(R)       NYG  R:7  (7)
51. GRAU,JEFF(R)         DAL  R:7 (10)
52. WRIGHT,RODNEY(R)     BUF  R:7 (10)
53. MURPHY,MATT(R)       DET  R:7  (5)
54. GIVENS,DAVID(R)      NE   R:7  (7)

 K  Name                 Tea  Pts  Bye
--------------------------------------
 1. DAWSON,PHIL          CLE   25 (10)
 2. BRYANT,MATT          NYG   21  (7)
 3. CHRISTIE,STEVE       SD    16  (8)
 4. LINDELL,RIAN         SEA   14  (5)
 5. KASAY,JOHN           CAR   11  (9)
 6. EPSTEIN,HAYDEN(R)    JAX   10  (3)
 7. CORTEZ,JOSE          SF     9  (4)
 8. RACKERS,NEIL         CIN    9  (7)
 9. CUNDIFF,BILLY        DAL    7 (10)
10. TUTHILL,JAMES        WAS    1  (4)
11. JENKINS,J.R.         BAL    0  (3)
12. RICHEY,WADE          SD     0  (8)
13. SEDER,TIM            MIN    0  (5)
14. DALUISO,BRAD         OAK    0  (3)
15. GOWINS,BRIAN         CAR    0  (9)
16. GRAHAM,SHAYNE        BUF    0 (10)
17. DORSCH,TRAVIS(R)     CIN    0  (7)
18. POCHMAN,OWEN         NYG    0  (7)
19. STOYANOVICH,PETE     STL    0  (8)

Def Name                 Tea  Pts  Bye
--------------------------------------
 1. BUFFALO DEFENSE      BUF   68 (10)
 2. ARIZONA DEFENSE      ARI   47  (6)
 3. MINNESOTA DEFENSE    MIN   43  (5)
 4. HOUSTON DEFENSE      HOU   37  (5)
 5. CAROLINA DEFENSE     CAR   34  (9)
 6. NY GIANTS DEFENSE    NYG   33  (7)
 7. JACKSONVILLE DEFENSE JAX   27  (3)
 8. CINCINNATI DEFENSE   CIN   13  (7)